Transparent pricing for landlords and permitted payments for tenants, ensuring complete clarity throughout your property journey.
| Detailed Service List | Tenant Find £280 FLAT FEE | Rent Collection 7% OF RENT | Fully Managed 10% OF RENT |
|---|---|---|---|
| Agree the rental value | ✓ | ✓ | ✓ |
| Compliance guidance & statutory provisions | ✓ | ✓ | ✓ |
| Refurbishment requirements & advice | ✓ | ✓ | ✓ |
| Erect board outside property | ✓ | ✓ | ✓ |
| Marketing & portal advertising | ✓ | ✓ | ✓ |
| Accompanied viewings | ✓ | ✓ | ✓ |
| Find tenants | ✓ | ✓ | ✓ |
| Non-resident tax & HMRC advice | ✓ | ✓ | ✓ |
| Collect initial month's rent | ✓ | ✓ | ✓ |
| Provide tenant payment method | ✓ | ✓ | ✓ |
| Deduct pre-tenancy invoices | ✓ | ✓ | ✓ |
| HMRC deduction & NRLB form | ✓ | ✓ | ✓ |
| Notify utility providers of changes | ✓ | ✓ | |
| Shortfall collection & payment method | ✓ | ✓ | |
| Monthly rent collection & remittance | ✓ | ✓ | |
| Statutory payments arrangement | ✓ | ||
| Pursue rent arrears & give advice | ✓ | ||
| Routine property visits (2 per year) | ✓ | ||
| Arrange repairs & contractor quotes | ✓ | ||
| Deposit negotiations (dilapidations) | ✓ | ||
| Hold keys during tenancy | ✓ |
"Professional management is not an expense it is the protection of your most valuable asset."
In accordance with the Tenant Fees Act 2019, Naellevin Property Group only charges tenants the following permitted payments. We do not charge administration, referencing, or inventory fees to tenants.